University
The most overvalued subject in skills.
Is it the most exciting thing in all of human endeavours?
Question: What makes some universities more attractive to employers
than others?
Answer: Some univerities try a lot harder than others to teach
you how to solve real world problems.
THE shows you which universities the most employable graduates produce.
If you can not find your university on the list, think about how you can work on being more attractive for potential employers. Our goal is to join you on this process.
THE shows you which universities produce the most employable graduates.
If you can not find your university on the list, think about how you can work on being more attractive for potential employers.
| Employability Rank 2019 | Institution | Country/region | Employability Rank 2018 | THE World University Ranking 2020 |
|---|---|---|---|---|
| 1 | Harvard University | United States | 1 | 7 |
| 2 | California Institute of Technology | United States | 2 | 2 |
| 3 | Massachusetts Institute of Technology | United States | 3 | 5 |
| 4 | University of Cambridge | United Kingdom | 4 | 3 |
| 5 | Stanford University | United States | 5 | 4 |
| 6 | Technical University of Munich | Germany | 6 | 43 |
| 7 | The University of Tokyo | Japan | 9 | 36 |
| 8 | Princeton University | United States | 7 | 6 |
| 9 | Yale University | United States | 8 | 8 |
| 10 | The Hong Kong University of Science and Technology | Hong Kong | 16 | 47 |
| 11 | University of Oxford | United Kingdom | 11 | 1 |
| 12 | ETH Zurich | Switzerland | 12 | 13 |
| 13 | Columbia University | United States | 14 | 16 |
| 14 | National University of Singapore | Singapore | 10 | 25 |
| 15 | University of Toronto | Canada | 13 | 18 |
| 16 | New York University | United States | 15 | 29 |
| 17 | McGill University | Canada | 18 | 42 |
| 18 | Peking University | China | 19 | 24 |
| 19 | École Polytechnique Fédérale de Lausanne | Switzerland | 25 | 38 |
| 20 | University of Melbourne | Australia | 20 | 32 |
| 21 | Johns Hopkins University | United States | 21 | 12 |
| 22 | HEC Paris | France | 23 | n/a |
| 23 | IE University | Spain | 24 | n/a |
| 24 | University of California, Berkeley | United States | 22 | 13 |
| 25 | LMU Munich | Germany | 26 | 32 |
| 26 | Imperial College London | United Kingdom | 17 | 10 |
| 27 | Dartmouth College | United States | 27 | 94 |
| 28 | École Polytechnique | France | 30 | 93 |
| 29 | Australian National University | Australia | 46 | 50 |
| 30 | Ecole Normale Supérieure (PSL) | France | 31 | 45 |
| 31 | King’s College London | United Kingdom | 29 | 36 |
| 32 | Tokyo Institute of Technology | Japan | 32 | 251–300 |
| 33 | Shanghai Jiao Tong University | China | 36 | 157 |
| 34 | Humboldt University of Berlin | Germany | 51 | 74 |
| 35 | University of Hong Kong | Hong Kong | 63 | 35 |
| 36 | University of Montreal | Canada | 37 | 85 |
| 37 | University of Helsinki | Finland | 48 | 96 |
| 38 | EMLYON | France | 34 | n/a |
| 38 | University of Chicago | United States | 42 | 9 |
| 40 | University of Navarra | Spain | 50 | 251–300 |
| 41 | Mines ParisTech (PSL) | France | 33 | 45 |
| 42 | Duke University | United States | 40 | 20 |
| 43 | Indian Institute of Science | India | 28 | 301–350 |
| 44 | CentraleSupélec | France | 39 | 501–600 |
| 45 | Heidelberg University | Germany | 38 | 44 |
| 46 | University of Sydney | Australia | 43 | 60 |
| 47 | Nanyang Technological University, Singapore | Singapore | 73 | 48 |
| 48 | University of Copenhagen | Denmark | 49 | 101 |
| 49 | Hebrew University of Jerusalem | Israel | 58 | 201–250 |
| 50 | Tsinghua University | China | 52 | 23 |
| 51 | Kyoto University | Japan | 59 | 65 |
| 52 | University of Manchester | United Kingdom | 35 | 55 |
| 53 | Delft University of Technology | Netherlands | 55 | 67 |
| 54 | Indian Institute of Technology Delhi | India | 53 | 401–500 |
| 55 | Bocconi University | Italy | 66 | n/a |
| 56 | Rice University | United States | 41 | 105 |
| 57 | Erasmus University Rotterdam | Netherlands | 87 | 69 |
| 58 | KTH Royal Institute of Technology | Sweden | 86 | 201–250 |
| 59 | Technion Israel Institute of Technology | Israel | 81 | 401–500 |
| 60 | EDHEC Business School | France | 97 | n/a |
| 61 | University of British Columbia | Canada | 56 | 34 |
| 62 | Stockholm University | Sweden | 45 | 175 |
| 63 | University of California, Los Angeles | United States | 62 | 17 |
| 64 | Fudan University | China | 44 | 109 |
| 65 | Monash University | Australia | 60 | 75 |
| 66 | Sorbonne University (Faculty of Science and Engineering) | France | 89 | 80 |
| 67 | Brown University | United States | 47 | 53 |
| 68 | Technical University of Berlin | Germany | 79 | 149 |
| 69 | UNSW Sydney | Australia | 69 | 71 |
| 70 | Cornell University | United States | 65 | 19 |
| 71 | Seoul National University | South Korea | 70 | 64 |
| 72 | London School of Economics and Political Science | United Kingdom | 83 | 27 |
| 73 | KU Leuven | Belgium | 72 | 45 |
| 74 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea | 77 | 110 |
| 75 | Boston University | United States | 67 | 61 |
| 76 | Georgia Institute of Technology | United States | 93 | 38 |
| 77 | University of Zurich | Switzerland | 75 | 90 |
| 78 | McMaster University | Canada | 78 | 72 |
| 79 | Monterrey Institute of Technology | Mexico | 98 | 601–800 |
| 80 | Frankfurt School of Finance & Management | Germany | 74 | n/a |
| 81 | RWTH Aachen University | Germany | 100 | 99 |
| 82 | University of Pennsylvania | United States | 106 | 11 |
| 83 | ESSEC Business School | France | 84 | n/a |
| 84 | Tufts University | United States | 68 | 139 |
| 85 | Leiden University | Netherlands | 95 | 67 |
| 86 | Hanyang University | South Korea | 92 | 351–400 |
| 87 | Chinese University of Hong Kong | Hong Kong | 88 | 57 |
| 88 | Carnegie Mellon University | United States | 61 | 27 |
| 89 | University of Lausanne | Switzerland | 91 | 198 |
| 90 | Free University of Berlin | Germany | 123 | 117 |
| 91 | Utrecht University | Netherlands | 96 | 75 |
| 92 | University of Edinburgh | United Kingdom | 71 | 30 |
| 93 | Waseda University | Japan | 121 | 601–800 |
| 94 | Pohang University of Science and Technology (POSTECH) | South Korea | 116 | 146 |
| 95 | National Taiwan University | Taiwan | 101 | 120 |
| 96 | Karolinska Institute | Sweden | 99 | 41 |
| 97 | Karlsruhe Institute of Technology | Germany | 85 | 175 |
| 98 | National Taiwan University of Science and Technology (Taiwan Tech) | Taiwan | 124 | 501–600 |
| 99 | University of São Paulo | Brazil | 90 | 251–300 |
| 100 | Georgetown University | United States | 94 | 102 |
| 101 | Polytechnic University of Milan | Italy | 104 | 301–350 |
| 102 | University of Göttingen | Germany | 103 | 125 |
| 103 | University of Mannheim | Germany | 105 | 157 |
| 104 | University of Oslo | Norway | 108 | 131 |
| 105 | UCL | United Kingdom | 76 | 15 |
| 106 | University of Science and Technology of China | China | 107 | 80 |
| 107 | London Business School | United Kingdom | 122 | n/a |
| 108 | Korea University | South Korea | 112 | 179 |
| 109 | University of Bern | Switzerland | 111 | 113 |
| 110 | University of Texas at Austin | United States | 109 | 38 |
| 111 | Paris-Sud University | France | 110 | 201–250 |
| 112 | Keio University | Japan | 114 | 601–800 |
| 113 | University of Basel | Switzerland | 113 | 94 |
| 114 | Ghent University | Belgium | 102 | 123 |
| 115 | Technical University of Denmark | Denmark | 119 | 184 |
| 116 | Tel Aviv University | Israel | 117 | 189 |
| 117 | ESCP Europe | France | 150-200 | n/a |
| 118 | Yonsei University (Seoul campus) | South Korea | 127 | 197 |
| 119 | Northwestern University | United States | 115 | 22 |
| 120 | University of Alberta | Canada | 134 | 136 |
| 121 | Texas A&M University | United States | 118 | 178 |
| 122 | Trinity College Dublin | Ireland | 120 | 164 |
| 123 | Lomonosov Moscow State University | Russia | 129 | 189 |
| 124 | TU Dresden | Germany | 150-200 | 157 |
| 125 | Hong Kong Polytechnic University | Hong Kong | 137 | 171 |
| 126 | University of Buenos Aires | Argentina | 141 | n/a |
| 127 | University of Vienna | Austria | 150-200 | 134 |
| 128 | Bauman Moscow State Technical University | Russia | 147 | 801–1000 |
| 129 | National Autonomous University of Mexico | Mexico | 150-200 | 601–800 |
| 130 | University of Auckland | New Zealand | 133 | 179 |
| 131 | Rutgers, the State University of New Jersey | United States | 125 | 168 |
| 132 | University of Queensland | Australia | 150-200 | 66 |
| 133 | Zhejiang University | China | 131 | 107 |
| 134 | Chalmers University of Technology | Sweden | 150-200 | 251–300 |
| 135 | University of Southern California | United States | 135 | 62 |
| 136 | Autonomous University of Barcelona | Spain | 200-250 | 157 |
| 137 | Purdue University West Lafayette | United States | 126 | 88 |
| 138 | University of Amsterdam | Netherlands | 150 | 62 |
| 139 | Aarhus University | Denmark | 138 | 115 |
| 140 | Eindhoven University of Technology | Netherlands | 128 | 186 |
| 141 | University of Hamburg | Germany | n/a | 149 |
| 142 | Paris Dauphine University (PSL) | France | 200-250 | 45 |
| 143 | Sciences Po | France | 150-200 | 401–500 |
| 144 | American University in Dubai | UAE | 132 | n/a |
| 145 | American University of Beirut | Lebanon | 150-200 | 351–400 |
| 146 | Nanjing University | China | 150-200 | 144 |
| 147 | Qatar University | Qatar | 200-250 | 401–500 |
| 148 | Goethe University Frankfurt | Germany | 64 | 301–350 |
| 149 | University of Technology Sydney | Australia | 200-250 | 194 |
| 150 | University of Birmingham | United Kingdom | 150-200 | 112 |
| 151 | University of Massachusetts | United States | 200-250 | 201–250 |
| 152 | Boston College | United States | 145 | 301–350 |
| 153 | Indian Institute of Technology Bombay | India | 150-200 | 401–500 |
| 154 | National University of Córdoba | Argentina | 200-250 | 1001 |
| 155 | Osaka University | Japan | 150-200 | 301–350 |
| 156 | University of Canberra | Australia | 200-250 | 193 |
| 157 | Southern University of Science and Technology (SUSTech) | China | 200-250 | 301–350 |
| 158 | Harbin Institute of Technology | China | 143 | 401–500 |
| 159 | Abu Dhabi University | UAE | 200-250 | n/a |
| 160 | Arizona State University | United States | 150-200 | 155 |
| 161 | Nagoya University | Japan | 150-200 | 301–350 |
| 162 | University of Bristol | United Kingdom | 80 | 87 |
| 163 | Florida Institute of Technology | United States | 150-200 | 801–1000 |
| 164 | Brigham Young University | United States | 54 | n/a |
| 165 | Cardiff University | United Kingdom | 200-250 | 198 |
| 166 | Charles University in Prague | Czech Republic | 200-250 | 401–500 |
| 167 | École Centrale de Lyon | France | 200-250 | 601–800 |
| 168 | University of Bath | United Kingdom | 150-200 | 251–300 |
| 169 | École des Ponts ParisTech | France | 150-200 | 251–300 |
| 170 | Indian Institute of Management | India | 144 | n/a |
| 171 | George Washington University | United States | 136 | 198 |
| 172 | Babson College | United States | 200-250 | n/a |
| 173 | University of Geneva | Switzerland | 142 | 144 |
| 174 | Durham University | United Kingdom | 150-200 | 133 |
| 175 | Moscow Institute of Physics and Technology | Russia | 200-250 | 201–250 |
| 176 | Sapienza University of Rome | Italy | 150-200 | 251–300 |
| 177 | Macquarie University | Australia | 150-200 | 201–250 |
| 178 | Aalto University | Finland | 140 | 184 |
| 179 | University of Bologna | Italy | 150-200 | 168 |
| 180 | Tongji University | China | 200-250 | 401–500 |
| 181 | University of Iceland | Iceland | 150-200 | 351–400 |
| 182 | Arts et Métiers ParisTech | France | 200-250 | n/a |
| 183 | University of Bergen | Norway | 150-200 | 201–250 |
| 184 | Brandeis University | United States | 150-200 | 201–250 |
| 185 | University of Freiburg | Germany | 146 | 86 |
| 186 | University of Victoria | Canada | 200-250 | 401–500 |
| 187 | Sabanc? University | Turkey | 200-250 | 401–500 |
| 188 | University of Antwerp | Belgium | 150-200 | 198 |
| 189 | Complutense University of Madrid | Spain | 150-200 | 501–600 |
| 190 | Norwegian University of Science and Technology | Norway | 200-250 | 401–500 |
| 191 | University of Otago | New Zealand | 200-250 | 201–250 |
| 192 | Universiti Sains Malaysia | Malaysia | 200-250 | 601–800 |
| 193 | Université Internationale de Casablanca | Morroco | 200-250 | n/a |
| 194 | University Ramón Llull | Spain | 130 | n/a |
| 195 | Getulio Vargas Foundation | Brazil | 150-200 | n/a |
| 196 | University of Chile | Chile | 200-250 | 801–1000 |
| 197 | King Abdulaziz University | Saudi Arabia | 139 | 201–250 |
| 198 | Vanderbilt University | United States | 148 | 116 |
| 199 | Case Western Reserve University | United States | 150-200 | 119 |
| 200 | Pennsylvania State University | United States | 150-200 | 78 |
| 201 | University of California, San Francisco | United States | 150-200 | n/a |
| 202 | Emory University | United States | 200-250 | 80 |
| 203 | Michigan State University | United States | 200-250 | 84 |
| 204 | Dalhousie University | Canada | 200-250 | 251–300 |
| 205 | Vrije Universiteit Amsterdam | Netherlands | 200-250 | 138 |
| 206 | University of Malaya | Malaysia | 149 | 301–350 |
| 207 | Ohio State University | United States | 57 | 70 |
| 208 | University of Notre Dame | United States | 200-250 | 157 |
| 209 | Lund University | Sweden | 82 | 96 |
| 210 | University of Cologne | Germany | 150-200 | 157 |
| 211 | University of California, San Diego | United States | n/a | 31 |
| 212 | University of the Witwatersrand | South Africa | 200-250 | 194 |
| 213 | Washington University in St Louis | United States | 200-250 | 52 |
| 214 | King Saud University | Saudi Arabia | 150-200 | 501–600 |
| 215 | Saint Petersburg State University | Russia | 150-200 | 601–800 |
| 216 | University of Virginia | United States | 200-250 | 107 |
| 217 | Télécom Paris | France | 150-200 | 188 |
| 218 | University of Gothenburg | Sweden | 200-250 | 186 |
| 219 | University of Padua | Italy | 200-250 | 201–250 |
| 220 | Aalborg University | Denmark | 150-200 | 201–250 |
| 221 | Sungkyunkwan University (SKKU) | South Korea | 150-200 | 89 |
| 222 | University of St Gallen | Switzerland | 150-200 | 401–500 |
| 223 | Istanbul Technical University | Turkey | 200-250 | 601–800 |
| 224 | Northeastern University | United States | 150-200 | 173 |
| 225 | University of Wisconsin-Madison | United States | 200-250 | 51 |
| 226 | Koç University | Turkey | 200-250 | 501–600 |
| 227 | University of California, Santa Barbara | United States | 200-250 | 57 |
| 228 | Scuola Normale Superiore di Pisa | Italy | 150-200 | 152 |
| 229 | Stellenbosch University | South Africa | 200-250 | 251–300 |
| 230 | Bournemouth University | United Kingdom | n/a | 401–500 |
| 231 | University of Cape Town | South Africa | 200-250 | 136 |
| 232 | University of Illinois at Urbana-Champaign | United States | 150-200 | 48 |
| 233 | University of St Andrews | United Kingdom | 150-200 | 198 |
| 234 | National Tsing Hua University | Taiwan | 150-200 | 351–400 |
| 235 | Pompeu Fabra University | Spain | 150-200 | 143 |
| 236 | Radboud University Nijmegen | Netherlands | 200-250 | 128 |
| 237 | Ulsan National Institute of Science and Technology (UNIST) | South Korea | 200-250 | 201–250 |
| 238 | University of Groningen | Netherlands | 150-200 | 73 |
| 239 | University of Michigan-Ann Arbor | United States | 150-200 | 21 |
| 240 | University of Waterloo | Canada | 150-200 | 201–250 |
| 241 | Bar-Ilan University | Israel | 200-250 | 501–600 |
| 242 | Uppsala University | Sweden | 150-200 | 102 |
| 243 | University of Guadalajara | Mexico | 200-250 | 1001 |
| 244 | Stony Brook University | United States | 150-200 | 301–350 |
| 245 | University of North Carolina at Chapel Hill | United States | 200-250 | 54 |
| 246 | Pomona College | United States | 200-250 | n/a |
| 247 | Vienna University Of Technology | Austria | 200-250 | 351–400 |
| 248 | Wageningen University & Research | Netherlands | 200-250 | 59 |
| 249 | SKEMA Business School | France | n/a | n/a |
| 250 | Copenhagen Business School | Denmark | 150-200 | 201–250 |
Source: THE World University Rankings
Global University Employability Ranking 2019
Do you need more infos?
THE shows you which universities produce the most employable graduates.
If you can not find your university on the list, think about how you can work on being more attractive for potential employers.
| UK Rank 2019 | Employability Rank 2019 | Employability Rank 2018 | Institution | City |
|---|---|---|---|---|
| 1 | 4 | 4 | University of Cambridge | Cambridge |
| 2 | 11 | 11 | University of Oxford | Oxford |
| 3 | 26 | 17 | Imperial College London | London |
| 4 | 31 | 29 | King’s College London | London |
| 5 | 52 | 35 | University of Manchester | Manchester |
| 6 | 72 | 83 | London School of Economics and Political Science | London |
| 7 | 92 | 71 | University of Edinburgh | Edinburgh |
| 8 | 105 | 76 | UCL | London |
| 9 | 107 | 122 | London Business School | London |
| 10 | 150 | 150-200 | University of Birmingham | Birmingham |
| 11 | 162 | 80 | University of Bristol | Bristol |
| 12 | 165 | 200-250 | Cardiff University | Cardiff |
| 13 | 168 | 150-200 | University of Bath | Bath |
| 14 | 174 | 150-200 | Durham University | Durham |
| 15 | 230 | n/a | Bournemouth University | Bournemouth |
| 16 | 233 | 150-200 | University of St Andrews | St Andrews |
Source: THE World University Rankings
Top universities in UK for graduate employability 2019
Do you need more infos?
THE shows you which universities produce the most employable graduates.
If you can not find your university on the list, think about how you can work on being more attractive for potential employers.
| US Rank 2019 | Employability Rank 2019 | Employability Rank 2018 | Institution | City |
|---|---|---|---|---|
| 1 | 1 | 1 | Harvard University | Cambridge |
| 2 | 2 | 2 | California Institute of Technology | Pasadena |
| 3 | 3 | 3 | Massachusetts Institute of Technology | Cambridge |
| 4 | 5 | 5 | Stanford University | Stanford |
| 5 | 8 | 7 | Princeton University | Princeton |
| 6 | 9 | 8 | Yale University | New Haven |
| 7 | 13 | 14 | Columbia University | New York City |
| 8 | 16 | 15 | New York University | New York City |
| 9 | 21 | 21 | Johns Hopkins University | Baltimore |
| 10 | 24 | 22 | University of California, Berkeley | Berkeley |
| 11 | 27 | 27 | Dartmouth College | Hanover |
| 12 | 38 | 42 | University of Chicago | Chicago |
| 13 | 42 | 40 | Duke University | Durham |
| 14 | 56 | 41 | Rice University | Houston |
| 15 | 63 | 62 | University of California, Los Angeles | Los Angeles |
| 16 | 67 | 47 | Brown University | Providence |
| 17 | 70 | 65 | Cornell University | Ithaca |
| 18 | 75 | 67 | Boston University | Boston |
| 19 | 76 | 93 | Georgia Institute of Technology | Atlanta |
| 20 | 82 | 106 | University of Pennsylvania | Philadelphia |
| 21 | 84 | 68 | Tufts University | Medford |
| 22 | 88 | 61 | Carnegie Mellon University | Pittsburgh |
| 23 | 100 | 94 | Georgetown University | |
| 24 | 110 | 109 | University of Texas at Austin | Austin |
| 25 | 119 | 115 | Northwestern University | Evanston |
| 26 | 121 | 118 | Texas A&M University | College Station |
| 27 | 131 | 125 | Rutgers, the State University of New Jersey | New Brunswick |
| 28 | 135 | 135 | University of Southern California | Los Angeles |
| 29 | 137 | 126 | Purdue University West Lafayette | West Lafayette |
| 30 | 151 | 200-250 | University of Massachusetts | Amherst |
| 31 | 152 | 145 | Boston College | Boston |
| 32 | 160 | 150-200 | Arizona State University | Tempe |
| 33 | 163 | 150-200 | Florida Institute of Technology | Melbourne |
| 34 | 164 | 54 | Brigham Young University | Provo |
| 35 | 171 | 136 | George Washington University | |
| 36 | 172 | 200-250 | Babson College | Wellesley |
| 37 | 184 | 150-200 | Brandeis University | Waltham |
| 38 | 198 | 148 | Vanderbilt University | Nashville |
| 39 | 199 | 150-200 | Case Western Reserve University | Cleveland |
| 40 | 200 | 150-200 | Pennsylvania State University | State College |
| 41 | 201 | 150-200 | University of California, San Francisco | San Diego |
| 42 | 202 | 200-250 | Emory University | Atlanta |
| 43 | 203 | 200-250 | Michigan State University | East Lansing |
| 44 | 207 | 57 | Ohio State University | Columbus |
| 45 | 208 | 200-250 | University of Notre Dame | Notre Dame |
| 46 | 211 | n/a | University of California, San Diego | San Diego |
| 47 | 213 | 200-250 | Washington University in St Louis | St Louis |
| 48 | 216 | 200-250 | University of Virginia | Charlottesville |
| 49 | 224 | 150-200 | Northeastern University | Boston |
| 50 | 225 | 200-250 | University of Wisconsin-Madison | Madison |
| 51 | 227 | 200-250 | University of California, Santa Barbara | Santa Barbara |
| 52 | 232 | 150-200 | University of Illinois at Urbana-Champaign | Champaign |
| 53 | 239 | 150-200 | University of Michigan-Ann Arbor | Ann Arbor |
| 54 | 244 | 150-200 | Stony Brook University | Stony Brook |
| 55 | 245 | 200-250 | University of North Carolina at Chapel Hill | Chapel Hill |
| 56 | 246 | 200-250 | Pomona College | Claremont |
Source: THE World University Rankings
Top universities in US for graduate employability 2019
Do you need more infos?
THE shows you which universities produce the most employable graduates.
If you can not find your university on the list, think about how you can work on being more attractive for potential employers.
| Germany Rank 2019 | Employability Rank 2019 | Employability Rank 2018 | Institution | City |
|---|---|---|---|---|
| 1 | 6 | 6 | Technical University of Munich | Munich |
| 2 | 25 | 26 | LMU Munich | Munich |
| 3 | 34 | 51 | Humboldt University of Berlin | Berlin |
| 4 | 45 | 38 | Heidelberg University | Heidelberg |
| 5 | 68 | 79 | Technical University of Berlin | Berlin |
| 6 | 80 | 74 | Frankfurt School of Finance & Management | Frankfurt |
| 7 | 81 | 100 | RWTH Aachen University | Aachen |
| 8 | 90 | 123 | Free University of Berlin | Berlin |
| 9 | 97 | 85 | Karlsruhe Institute of Technology | Karlsruhe |
| 10 | 102 | 103 | University of Göttingen | Göttingen |
| 11 | 103 | 105 | University of Mannheim | Mannheim |
| 12 | 124 | 150-200 | TU Dresden | Dresden |
| 13 | 141 | n/a | University of Hamburg | Hamburg |
| 14 | 148 | 64 | Goethe University Frankfurt | Frankfurt |
| 15 | 185 | 146 | University of Freiburg | Freiburg |
| 16 | 210 | 150-200 | University of Cologne | Cologne |
Source: THE World University Rankings
Top universities in Germany for graduate employability 2019
Do you need more infos?
THE shows you which universities produce the most employable graduates.
If you can not find your university on the list, think about how you can work on being more attractive for potential employers.
| France Rank 2019 | Employability Rank 2019 | Employability Rank 2018 | Institution | City |
|---|---|---|---|---|
| 1 | 22 | 23 | HEC Paris | Paris |
| 2 | 28 | 30 | École Polytechnique | Paris |
| 3 | 30 | 31 | Ecole Normale Supérieure (PSL) | Paris |
| 4 | 38 | 34 | EMLYON | Lyon |
| 5 | 41 | 33 | Mines ParisTech (PSL) | Paris |
| 6 | 44 | 39 | CentraleSupélec | Various |
| 7 | 60 | 97 | EDHEC Business School | Various |
| 8 | 66 | 89 | Sorbonne University (Faculty of Science and Engineering) | Paris |
| 9 | 83 | 84 | ESSEC Business School | Cergy |
| 10 | 111 | 110 | Paris-Sud University | Paris |
| 11 | 117 | 150-200 | ESCP Europe | Paris |
| 12 | 142 | 200-250 | Paris Dauphine University (PSL) | Paris |
| 13 | 143 | 150-200 | Sciences Po | Paris |
| 14 | 167 | 200-250 | École Centrale de Lyon | Lyon |
| 15 | 169 | 150-200 | École des Ponts ParisTech | Paris |
| 16 | 182 | 200-250 | Arts et Métiers ParisTech | Paris |
| 17 | 217 | 150-200 | Télécom Paris | Paris |
| 18 | 249 | n/a | SKEMA Business School | Various |
Source: THE World University Rankings
Top universities in France for graduate employability 2019
Do you need more infos?
For Content Creators
Are you interested in
creating content
that is scalable and can reach all individuals?
Send us your Video Link.
For Schools and Universities
Are you interested in
joining our network
to provide your students universal know-how and applicable skills?
Send us your information.
For Companies
Are you interested in
teaching applicable skills
and getting in touch with our students who are aware of
effectiveness, efficiency and productivity?
Send us your information.